[US] FANAJ PvPvE|Backpacks|Events|And More!
- Region
- North America
- Gather rate
- 1x
- Team size
- 8
Server address 40.160.34.174:1031
This wipe
Estimated wipe cycle ~25d 3h
Last reported wipe: about 143 hours before last check; wipe type unconfirmed. 2% full.
Wipe estimates & history
| Source | Wipe type | Schedule / date |
|---|---|---|
| Estimated | Wipe type unconfirmed |
Wipe history (6)
| Date | Wipe type | Source |
|---|---|---|
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | backfill |
Population
Across the 7-day window, the busiest 3-hour period was 00:00–03:00 UTC, averaging 1 players in hourly peak samples. The quietest was 22:00–01:00 UTC, averaging 0 on the same basis.
24h population history
Validated raw samples · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Validated samples | Coverage |
|---|---|---|---|---|
| 0 | 1 | 0 | 49 | 100% |
Queue · 24h
No queue was reported in 49 valid samples. Samples do not measure wait time.
–
7-day activity heatmap · UTC
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
7-day pop history
7d population history
Peak count per 60-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Screened buckets | Coverage |
|---|---|---|---|---|
| 0 | 2 | 0 | 167 | 99% |
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
30-day pop history
30d population history
Peak count per 120-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Screened buckets | Coverage |
|---|---|---|---|---|
| 0 | 2 | 0 | 176 | 49% |
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
Activity calculation
Activity windows and heatmap use the same validated 7-day hourly peak samples, in UTC. These are hourly maxima, not raw-sample averages.
Current map
Map image unavailable. Coordinates below remain readable.
Select a point or click the map for coordinates.
Suggested base spots
Algorithm suggestions — check terrain and build restrictions in game.
- · 400 m
- · 611 m
- · 872 m
- · 345 m
- · 500 m
- · 786 m
- · 184 m
- · 479 m
- · 667 m
- · 310 m
- · 426 m
- · 701 m
Monuments & resource sites
| Location | Grid | X | Z | |
|---|---|---|---|---|
| CaveCave | AB6 | 1504 | 1574 | |
| CaveCave | AA15 | 1404 | 238 | |
| CaveCave | V4 | 579 | 1912 | |
| CaveCave | P20 | -304 | -390 | |
| CaveCave | W18 | 723 | -210 | |
| CaveCave | Q9 | -204 | 1134 | |
| CaveCave | AB24 | 1490 | -1036 | |
| CaveCave | D29 | -2040 | -1791 | |
| CaveCave | I13 | -1336 | 625 | |
| CaveCave | AC30 | 1676 | -1871 | |
| ExcavatorExcavator | X6 | 950 | 1640 | |
| Fishing villageFishing village | AB2 | 1507 | 2223 | |
| HarborHarbor | R33 | -11 | -2311 | |
| HarborHarbor | AG7 | 2178 | 1502 | |
| AirfieldMonument | O27 | -382 | -1426 | |
| Arctic Research Base AMonument | V28 | 607 | -1619 | |
| Sphere TankMonument | Y28 | 1030 | -1641 | |
| Ferry TerminalMonument | P4 | -298 | 1964 | |
| JunkyardMonument | AE29 | 1962 | -1809 | |
| Launch SiteMonument | J29 | -1260 | -1847 | |
| lighthouseMonument | AE8 | 1958 | 1266 | |
| lighthouseMonument | Y32 | 1095 | -2212 | |
| Military TunnelMonument | F23 | -1809 | -839 | |
| Nuclea Missile SiloMonument | I6 | -1309 | 1584 | |
| PowerplantMonument | G5 | -1642 | 1769 | |
| Radtown SmallMonument | V31 | 573 | -2095 | |
| radtownMonument | AD25 | 1780 | -1228 | |
| Stables AMonument | AB8 | 1517 | 1370 | |
| Stables BMonument | T15 | 248 | 240 | |
| Satellite DishMonument | S3 | 75 | 2096 | |
| Swamp BMonument | AE27 | 1975 | -1479 | |
| Swamp CMonument | AE6 | 1934 | 1682 | |
| Swamp AMonument | L15 | -896 | 312 | |
| TrainyardMonument | P13 | -355 | 582 | |
| Underwater Lab CMonument | P1 | -249 | 2423 | |
| Water Treatment PlantMonument | X22 | 928 | -731 | |
| Oil rigOil rig | A11 | -2944 | 837 | |
| Oil rigOil rig | E34 | -1904 | -2947 | |
| #1272520358Other | AB27 | 1481 | -1479 | |
| #1550203025Other | I10 | -1326 | 1008 | |
| #1986939603Other | L23 | -873 | -909 | |
| #287240458Other | V10 | 596 | 1021 | |
| #2909070250Other | Y17 | 1062 | -10 | |
| #3563180799Other | Q17 | -148 | 15 | |
| Apartment ComplexOther | AC5 | 1621 | 1835 | |
| Fishing Villa AOther | E8 | -2000 | 1293 | |
| Fishing Villag COther | AG28 | 2236 | -1601 | |
| Ice LakeOther | R22 | -25 | -812 | |
| Ice LakeOther | T31 | 325 | -2053 | |
| Ice LakeOther | C23 | -2175 | -916 | |
| Militray Base COther | T10 | 350 | 1059 | |
| Oasia AOther | O6 | -379 | 1605 | |
| pondOther | AF19 | 2134 | -245 | |
| pondOther | AD23 | 1802 | -960 | |
| pondOther | AC11 | 1684 | 869 | |
| Ruin AOther | AA19 | 1406 | -317 | |
| Ruin BOther | AE14 | 1953 | 464 | |
| Ruin COther | AF17 | 2150 | 5 | |
| Ruin DOther | Y14 | 1035 | 406 | |
| Ruin EOther | AF23 | 2048 | -932 | |
| Tunnel EntranceOther | F32 | -1839 | -2157 | |
| Tunnel EntranceOther | W19 | 765 | -342 | |
| Tunnel EntranceOther | T29 | 249 | -1833 | |
| Tunnel EntranceOther | E10 | -1953 | 1110 | |
| Tunnel EntranceOther | L3 | -912 | 2076 | |
| Tunnel EntranceOther | AD30 | 1815 | -1983 | |
| Tunnel EntranceOther | K18 | -1023 | -216 | |
| Tunnel EntranceOther | AC9 | 1644 | 1260 | |
| zigguratOther | AB13 | 1486 | 637 | |
| HQM QuarryHQM Quarry | F17 | -1751 | 60 | |
| Stone QuarryStone Quarry | H3 | -1423 | 2019 | |
| Sulfur QuarrySulfur Quarry | E30 | -1977 | -1917 | |
| Gas StationRoadside | Z30 | 1246 | -1902 | |
| Gas StationRoadside | S27 | 134 | -1412 | |
| Gas StationRoadside | K28 | -992 | -1624 | |
| Power Sub BigRoadside | AC3 | 1621 | 2139 | |
| Power Sub BigRoadside | AF28 | 2154 | -1651 | |
| Power Sub BigRoadside | G22 | -1636 | -698 | |
| Power Sub BigRoadside | AD5 | 1756 | 1793 | |
| Power Sub BigRoadside | I30 | -1351 | -1951 | |
| Power Sub BigRoadside | L29 | -855 | -1838 | |
| Power Sub BigRoadside | W30 | 698 | -1981 | |
| Power Sub BigRoadside | AD4 | 1756 | 1906 | |
| Power Sub BigRoadside | AD5 | 1733 | 1846 | |
| Power Sub BigRoadside | AA6 | 1351 | 1628 | |
| Power Sub BigRoadside | Q5 | -218 | 1756 | |
| Power Sub BigRoadside | AF6 | 2041 | 1576 | |
| Power Sub BigRoadside | AF29 | 2094 | -1756 | |
| Power Sub BigRoadside | AF29 | 2078 | -1718 | |
| Power Sub BigRoadside | AD27 | 1816 | -1441 | |
| Power Sub BigRoadside | V31 | 623 | -2033 | |
| Power Sub BigRoadside | S32 | 158 | -2229 | |
| Power Sub BigRoadside | Z30 | 1193 | -1958 | |
| Power Sub BigRoadside | T16 | 300 | 218 | |
| Power Sub BigRoadside | T15 | 315 | 263 | |
| Power Sub BigRoadside | S12 | 150 | 750 | |
| Power Sub SmallRoadside | G23 | -1644 | -869 | |
| Power Sub SmallRoadside | H27 | -1453 | -1555 | |
| Power Sub SmallRoadside | F5 | -1763 | 1812 | |
| Power Sub SmallRoadside | N13 | -532 | 545 | |
| Power Sub SmallRoadside | G29 | -1560 | -1719 | |
| Power Sub SmallRoadside | AF6 | 2045 | 1611 | |
| Power Sub SmallRoadside | P24 | -251 | -1102 | |
| Power Sub SmallRoadside | AD4 | 1718 | 1939 | |
| Power Sub SmallRoadside | G4 | -1603 | 1921 | |
| Power Sub SmallRoadside | P12 | -250 | 718 | |
| Power Sub SmallRoadside | S10 | 143 | 981 | |
| Power Sub SmallRoadside | H5 | -1481 | 1825 | |
| Power Sub SmallRoadside | AF8 | 2069 | 1379 | |
| Power Sub SmallRoadside | AE28 | 1957 | -1659 | |
| Power Sub SmallRoadside | K31 | -1029 | -2051 | |
| SupermarketRoadside | O20 | -401 | -476 | |
| SupermarketRoadside | F9 | -1767 | 1192 | |
| SupermarketRoadside | AC10 | 1562 | 1112 | |
| warehouseRoadside | AC17 | 1654 | 63 | |
| warehouseRoadside | M13 | -677 | 568 | |
| warehouseRoadside | Q6 | -191 | 1659 | |
| Safe zoneSafe zone | T21 | 259 | -637 | |
| compoundSafe zone | S11 | 93 | 855 | |
| Water wellWater well | AD12 | 1819 | 813 | |
| Water wellWater well | AB23 | 1466 | -822 | |
| Water wellWater well | AC18 | 1676 | -184 | |
| Water wellWater well | AA14 | 1267 | 477 | |
| Water wellWater well | AE24 | 1924 | -1111 | |
| Water wellWater well | Z19 | 1226 | -350 | |
| Water wellWater well | W14 | 763 | 477 | |
| Water wellWater well | AC20 | 1572 | -481 | |
| Water wellWater well | AG16 | 2208 | 177 | |
| Water wellWater well | AA11 | 1334 | 962 | |
| Water wellWater well | AF20 | 2070 | -391 | |
| Water wellWater well | AD15 | 1713 | 260 | |
| Farm base spotBase suggestion | P31 | -297 | -2031 | |
| Farm base spotBase suggestion | O11 | -402 | 924 | |
| PvP base spotBase suggestion | AB9 | 1486 | 1189 | |
| PvP base spotBase suggestion | AD3 | 1783 | 2080 |
No locations match this search.
Map data details
Static resource sites (such as quarries and wells) and landmarks come from parsed map data. Live ore, tree and collectible spawns are not tracked. World origin is map center; +X east, +Z north. Grid positions use nominal 146.3 m cells; custom-map alignment should be checked in game. Off-map coordinates remain in the table but are not placed outside the image.
Map ID 16162 · Procedural Map · checked 11 Nov 2026, 01:44 UTC. Base algorithm 1 · calculated 06 Nov 2026, 12:57 UTC. Algorithm scores are relative heuristic values, not a safety probability.
Similar servers
Rustopia.gg - US Large
Also in the same country (US), but its player cap is 450 instead of 60.
411 / 450 players · North AmericaRustafied.com - US Long - Large
Also in the same country (US), but its player cap is 325 instead of 60.
255 / 325 players · North AmericaRustafied.com - US Long - Small
Also in the same country (US), but its player cap is 175 instead of 60.
128 / 175 players · North AmericaRusty Moose |US Monthly|
Also in the same country (US), but its player cap is 600 instead of 60.
562 / 600 players · North AmericaServer description
This server is brand new and still being worked on please give us time! * Also join the discord! * Here are some of our rules: * Don't argue in chat over petty bs, just make a ticket in discord * Don't build mega bases i dont want to enforce a foundation limit but i will if it gets excessive, so please only build what you need! * This server is PvPvE with 24/7 raiding, also bots are around the map *
Data notes
Server monitoring data · .
![Map of [US] FANAJ PvPvE|Backpacks|Events|And More!](https://rustseek.com/media/maps/cb/cb25e0032a7f338492daa5f5485f0b788961eac03f45f3919e9e83e4d59f5185.r4.png)