EU/UK | FLUX 3x | Biweekly | Events | Solo/Duo | NEXT WIPE 3 DE
- Region
- Europe
- Gather rate
- 3x
- Team size
- 2
Server address 213.254.179.91:28017
This wipe
Estimated wipe cycle ~12d 14h
Last reported wipe: about 74 hours before last check; wipe type unconfirmed. 2% full.
Wipe schedule & history
| Source | Wipe type | Schedule / date |
|---|---|---|
| Server rules | Map wipe | 3500 • Bandit Camp merged into Outpost |
| Server rules | BP wipe | Never wipe • Team BP sharing |
| Estimated | Wipe type unconfirmed |
Schedule source & timezone
Rules come from the server description or structured server rules. Free-text timezone wording is retained. A detected map wipe does not confirm a BP wipe.
Wipe history (8)
| Date | Wipe type | Source |
|---|---|---|
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s |
Population
Across the 7-day window, the busiest 3-hour period was 08:00–11:00 UTC, averaging 1 players in hourly peak samples. The quietest was 23:00–02:00 UTC, averaging 0 on the same basis.
24h population history
Validated raw samples · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Validated samples | Coverage |
|---|---|---|---|---|
| 1 | 2 | 0 | 11 | 22% |
Queue · 24h
No queue was reported in 11 valid samples. Samples do not measure wait time.
–
7-day activity heatmap · UTC
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
7-day pop history
7d population history
Peak count per 60-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Screened buckets | Coverage |
|---|---|---|---|---|
| 0 | 3 | 0 | 150 | 89% |
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
30-day pop history
30d population history
Peak count per 120-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Screened buckets | Coverage |
|---|---|---|---|---|
| 0 | 3 | 0 | 141 | 39% |
Recorded capacity varied from 100 to 150 in this window. Each record was checked against its own capacity.
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
Activity calculation
Activity windows and heatmap use the same validated 7-day hourly peak samples, in UTC. These are hourly maxima, not raw-sample averages.
Current map
Map image unavailable. Coordinates below remain readable.
Select a point or click the map for coordinates.
Suggested base spots
Algorithm suggestions — check terrain and build restrictions in game.
- · 423 m
- · 481 m
- · 531 m
- · 216 m
- · 411 m
- · 451 m
- · 434 m
- · 643 m
- · 652 m
- · 223 m
- · 267 m
- · 337 m
- · 210 m
- · 288 m
- · 655 m
Monuments & resource sites
| Location | Grid | X | Z | |
|---|---|---|---|---|
| CaveCave | R19 | 909 | -1201 | |
| CaveCave | N20 | 358 | -1326 | |
| CaveCave | J16 | -273 | -759 | |
| CaveCave | C13 | -1331 | -299 | |
| CaveCave | J10 | -242 | 141 | |
| CaveCave | C4 | -1346 | 1119 | |
| CaveCave | R4 | 953 | 1136 | |
| CaveCave | I2 | -483 | 1309 | |
| ExcavatorExcavator | F7 | -973 | 617 | |
| Fishing villageFishing village | S20 | 1055 | -1389 | |
| HarborHarbor | V17 | 1554 | -845 | |
| HarborHarbor | C20 | -1359 | -1295 | |
| AirfieldMonument | M17 | 173 | -840 | |
| Arctic Research Base AMonument | R11 | 957 | -45 | |
| Sphere TankMonument | Q15 | 831 | -541 | |
| Ferry TerminalMonument | E13 | -1002 | -232 | |
| JunkyardMonument | R17 | 940 | -882 | |
| Launch SiteMonument | M8 | 151 | 431 | |
| lighthouseMonument | E20 | -1084 | -1364 | |
| lighthouseMonument | T19 | 1174 | -1161 | |
| Nuclea Missile SiloMonument | I7 | -529 | 598 | |
| PowerplantMonument | Q6 | 773 | 765 | |
| Radtown SmallMonument | P11 | 575 | 47 | |
| radtownMonument | J7 | -280 | 616 | |
| Stables BMonument | L11 | -17 | -9 | |
| Stables AMonument | F19 | -855 | -1151 | |
| Satellite DishMonument | H14 | -584 | -499 | |
| Underwater Lab BMonument | B9 | -1448 | 304 | |
| Water Treatment PlantMonument | O14 | 411 | -408 | |
| Oil rigOil rig | A2 | -2094 | 1294 | |
| Oil rigOil rig | W0 | 1807 | 2087 | |
| #1550203025Other | H11 | -542 | -16 | |
| #63296637Other | G4 | -822 | 1018 | |
| Apartment ComplexOther | F16 | -900 | -809 | |
| Fishing Villa AOther | C2 | -1323 | 1400 | |
| Fishing Villag COther | I21 | -482 | -1482 | |
| Ice LakeOther | R13 | 882 | -294 | |
| Ice LakeOther | R4 | 849 | 1118 | |
| Ice LakeOther | R9 | 871 | 320 | |
| pondOther | O20 | 479 | -1384 | |
| pondOther | I16 | -380 | -712 | |
| Ruin BOther | P19 | 567 | -1198 | |
| Ruin DOther | K18 | -223 | -991 | |
| Ruin EOther | L20 | -53 | -1338 | |
| Tunnel EntranceOther | L21 | 30 | -1464 | |
| Tunnel EntranceOther | R20 | 852 | -1329 | |
| Tunnel EntranceOther | O10 | 432 | 165 | |
| Tunnel EntranceOther | N4 | 234 | 1026 | |
| Tunnel EntranceOther | S15 | 1065 | -597 | |
| Tunnel EntranceOther | I9 | -531 | 258 | |
| Tunnel EntranceOther | T8 | 1266 | 426 | |
| Tunnel EntranceOther | E2 | -1032 | 1428 | |
| zigguratOther | H18 | -659 | -1110 | |
| HQM QuarryHQM Quarry | S8 | 1127 | 416 | |
| Stone QuarryStone Quarry | J4 | -290 | 1047 | |
| Sulfur QuarrySulfur Quarry | S3 | 1096 | 1244 | |
| Power Sub BigRoadside | L9 | -64 | 297 | |
| Power Sub BigRoadside | L14 | -4 | -522 | |
| Power Sub BigRoadside | L16 | -41 | -770 | |
| Power Sub BigRoadside | I20 | -499 | -1378 | |
| Power Sub BigRoadside | H18 | -552 | -1100 | |
| Power Sub BigRoadside | O15 | 507 | -582 | |
| Power Sub BigRoadside | P17 | 560 | -935 | |
| Power Sub BigRoadside | K11 | -139 | 11 | |
| Power Sub BigRoadside | U17 | 1423 | -860 | |
| Power Sub BigRoadside | S17 | 1115 | -950 | |
| Power Sub BigRoadside | R20 | 988 | -1303 | |
| Power Sub BigRoadside | J8 | -334 | 530 | |
| Power Sub BigRoadside | D19 | -1228 | -1258 | |
| Power Sub BigRoadside | E16 | -1033 | -762 | |
| Power Sub BigRoadside | C3 | -1386 | 1236 | |
| Power Sub BigRoadside | D6 | -1205 | 792 | |
| Power Sub BigRoadside | L17 | -11 | -845 | |
| Power Sub BigRoadside | H6 | -560 | 695 | |
| Power Sub BigRoadside | H5 | -650 | 845 | |
| Power Sub BigRoadside | F16 | -988 | -740 | |
| Power Sub BigRoadside | S16 | 1063 | -822 | |
| SupermarketRoadside | D19 | -1153 | -1207 | |
| warehouseRoadside | L15 | -44 | -637 | |
| warehouseRoadside | Q13 | 773 | -324 | |
| compoundSafe zone | L14 | -65 | -430 | |
| Water wellWater well | L17 | -67 | -844 | |
| Water wellWater well | H20 | -682 | -1381 | |
| Water wellWater well | J15 | -328 | -563 | |
| Water wellWater well | H16 | -632 | -807 | |
| Water wellWater well | M19 | 174 | -1164 | |
| Water wellWater well | Q19 | 718 | -1275 | |
| Water wellWater well | M11 | 201 | -4 | |
| Water wellWater well | P17 | 668 | -896 | |
| Water wellWater well | I18 | -391 | -1035 | |
| Water wellWater well | T17 | 1205 | -870 | |
| Farm base spotBase suggestion | E15 | -1039 | -653 | |
| Farm base spotBase suggestion | I4 | -502 | 1008 | |
| PvP base spotBase suggestion | D15 | -1217 | -609 | |
| PvP base spotBase suggestion | R19 | 913 | -1217 | |
| PvP base spotBase suggestion | R7 | 913 | 609 |
No locations match this search.
Map data details
Static resource sites (such as quarries and wells) and landmarks come from parsed map data. Live ore, tree and collectible spawns are not tracked. World origin is map center; +X east, +Z north. Grid positions use nominal 146.3 m cells; custom-map alignment should be checked in game. Off-map coordinates remain in the table but are not placed outside the image.
Map ID 19349 · Hosted in London, UK · checked 11 Nov 2026, 04:03 UTC. Base algorithm 1 · calculated 07 Nov 2026, 23:22 UTC. Algorithm scores are relative heuristic values, not a safety probability.
Similar servers
WEREWOLF GAMING.CO 3x Solo/Duo Weekly Fridays|Loot x3|Share BPs
Also in the same country (GB), but its player cap is 200 instead of 100.
11 / 200 players · EuropeEU RENEGADE 3x MONTHLY | Solo Duo | Shop | 50% Upkeep | No BP W
Also in the same country (GB), but its player cap is 150 instead of 100.
5 / 150 players · EuropeWEREWOLF GAMING.CO 3x Solo/Duo LARGE|Loot x3|Share BPs| WIPED
Also in the same country (GB), but its player cap is 200 instead of 100.
106 / 200 players · EuropeWEREWOLF GAMING.CO 3x Solo/Duo|Loot x3|Share BPs|JUST WIPED
Also in the same country (GB), but its player cap is 200 instead of 100.
30 / 200 players · EuropeServer description
Low ping for UK & EU. WIPE: Force wipe 1st Thursday 7pm UK + mid-month Saturday 10am UK BLUEPRINTS: Never wipe • Team BP sharing GROUP LIMIT: 2 max, enforced RATES: 3x gather • Custom loot, junk stripped MAP: 3500 • Bandit Camp merged into Outpost FEATURES • Custom events [Armoured Train, Convoy, RaidableBases] • Clans • Furnace Splitter • Remover Tool NO P2W • No cheating, scripting or teaming over the limit
Data notes
Server monitoring data · .
