RustForNoobs.com | Solo Duo Trio | Monthly EU
- Region
- Europe
- Gather rate
- 1x
- Team size
- 3
Part of RustForNoobs
- RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits · 1 / 100 players
- RustForNoobs.com | Solo Duo Trio | Monthly AU · 43 / 200 players
- RustForNoobs.com | SOLO ONLY | Weekly | AU · 5 / 80 players
- RustForNoobs.com | Solo Duo Trio | Weekly | AU · 0 / 150 players
- RustForNoobs.com | 5x | Solo Duo Trio |x5 AU | No BPs | Kits · 0 / 100 players
- RustForNoobs.com | Main | Weekly | AU · 0 / 150 players
- RustForNoobs.com | Mondays | Solo Duo Trio | AU · 1 / 150 players
- RustForNoobs.com 2x Weekly AU | Solo/Duo/Trio No BP Wipes x2| · 0 / 100 players
Server address 64.40.9.26:28015
This wipe
Estimated wipe cycle ~31d 12h
Last reported wipe: about 148 hours before last check; wipe type unconfirmed. 84% full.
Wipe estimates & history
| Source | Wipe type | Schedule / date |
|---|---|---|
| Estimated | Wipe type unconfirmed |
Wipe history (5)
| Date | Wipe type | Source |
|---|---|---|
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | a2s | |
| Type unconfirmed | backfill |
Population
Across the 7-day window, the busiest 3-hour period was 19:00–22:00 UTC, averaging 343 players in hourly peak samples. The quietest was 05:00–08:00 UTC, averaging 66 on the same basis.
24h population history
Validated raw samples · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Validated samples | Coverage |
|---|---|---|---|---|
| 152 | 263 | 50 | 49 | 100% |
Recorded capacity varied from 200 to 300 in this window. Each record was checked against its own capacity.
Queue · 24h
No queue was reported in 49 valid samples. Samples do not measure wait time.
–
7-day activity heatmap · UTC
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | |
| 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 9 | 14 | 208 | 614 | 608 | 596 | 454 | |
| 404 | 309 | 231 | 187 | 150 | 113 | 99 | 114 | 130 | 162 | 232 | 276 | 286 | 318 | 330 | 381 | 416 | 448 | 477 | 469 | 467 | 467 | 425 | 381 | |
| 323 | 245 | 182 | 162 | 131 | 106 | 76 | 91 | 111 | 154 | 176 | 217 | 256 | 287 | 326 | 347 | 347 | 369 | 369 | 372 | 379 | 363 | 354 | 327 | |
| 269 | 235 | 199 | 154 | 127 | 96 | 93 | 108 | 116 | 152 | 214 | 237 | 262 | 275 | 292 | 292 | 316 | 348 | 345 | 349 | 336 | 306 | 255 | 217 | |
| 182 | 151 | 112 | 89 | 76 | 50 | 41 | 65 | 72 | 98 | 110 | 144 | 163 | 165 | 179 | 198 | 216 | 246 | 277 | 256 | 254 | 254 | 254 | 202 | |
| 167 | 119 | 103 | 103 | 57 | 43 | 37 | 62 | 73 | 102 | 100 | 128 | 133 | 159 | 185 | 214 | 247 | 251 | 263 | 259 | 280 | 245 | 213 | 179 | |
| 136 | 118 | 107 | 88 | 71 | 64 | 54 | 70 | 84 | 115 | 115 | 152 | 157 | 161 | 197 | 223 | 229 | 242 | 258 | 263 | 232 | 216 | 205 | — |
7-day pop history
7d population history
Peak count per 60-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Screened buckets | Coverage |
|---|---|---|---|---|
| 193 | 614 | 1 | 169 | 100% |
Recorded capacity varied from 200 to 625 in this window. Each record was checked against its own capacity.
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
30-day pop history
30d population history
Peak count per 120-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Average | Peak | Minimum | Screened buckets | Coverage |
|---|---|---|---|---|
| 104 | 614 | 1 | 177 | 49% |
Recorded capacity varied from 200 to 625 in this window. Each record was checked against its own capacity.
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
Activity calculation
Activity windows and heatmap use the same validated 7-day hourly peak samples, in UTC. These are hourly maxima, not raw-sample averages.
Current map
Map image unavailable. Coordinates below remain readable.
Select a point or click the map for coordinates.
Suggested base spots
Algorithm suggestions — check terrain and build restrictions in game.
- · 181 m
- · 657 m
- · 703 m
- · 332 m
- · 448 m
- · 706 m
- · 186 m
- · 276 m
- · 406 m
- · 205 m
- · 392 m
- · 698 m
Monuments & resource sites
| Location | Grid | X | Z | |
|---|---|---|---|---|
| CaveCave | U2 | 971 | 1644 | |
| CaveCave | R17 | 604 | -578 | |
| CaveCave | Q11 | 496 | 348 | |
| CaveCave | D13 | -1508 | 64 | |
| CaveCave | D20 | -1439 | -1057 | |
| CaveCave | J5 | -635 | 1252 | |
| CaveCave | W14 | 1374 | -128 | |
| CaveCave | K11 | -413 | 369 | |
| CaveCave | U8 | 1103 | 793 | |
| CaveCave | W23 | 1353 | -1470 | |
| ExcavatorExcavator | E13 | -1270 | -73 | |
| Fishing villageFishing village | L2 | -291 | 1639 | |
| HarborHarbor | Y22 | 1696 | -1394 | |
| HarborHarbor | Z4 | 1744 | 1398 | |
| AirfieldMonument | K22 | -482 | -1325 | |
| Arctic Research Base AMonument | O20 | 130 | -1002 | |
| Sphere TankMonument | H3 | -821 | 1409 | |
| Ferry TerminalMonument | S1 | 687 | 1738 | |
| JunkyardMonument | W3 | 1297 | 1505 | |
| Launch SiteMonument | H18 | -873 | -741 | |
| lighthouseMonument | Y15 | 1579 | -303 | |
| lighthouseMonument | V1 | 1176 | 1750 | |
| Military TunnelMonument | S14 | 723 | -96 | |
| Nuclea Missile SiloMonument | C5 | -1685 | 1210 | |
| PowerplantMonument | F3 | -1165 | 1417 | |
| Radtown SmallMonument | Q23 | 434 | -1494 | |
| radtownMonument | E19 | -1299 | -826 | |
| Stables AMonument | C19 | -1567 | -959 | |
| Stables BMonument | X21 | 1522 | -1183 | |
| Satellite DishMonument | Y6 | 1666 | 1007 | |
| TrainyardMonument | Q6 | 389 | 1080 | |
| Underwater Lab AMonument | C25 | -1689 | -1746 | |
| Underwater Lab CMonument | W0 | 1403 | 1981 | |
| Water Treatment PlantMonument | V21 | 1128 | -1216 | |
| Oil rigOil rig | H26 | -869 | -2313 | |
| Oil rigOil rig | A15 | -2319 | -245 | |
| #2778438472Other | M6 | -122 | 1103 | |
| #3563180799Other | R9 | 643 | 563 | |
| Apartment ComplexOther | F23 | -1247 | -1493 | |
| Fishing Villa AOther | B13 | -1746 | 66 | |
| Fishing Villag COther | T24 | 919 | -1633 | |
| Ice LakeOther | R19 | 635 | -816 | |
| Ice LakeOther | L23 | -330 | -1508 | |
| Ice LakeOther | M18 | -128 | -782 | |
| Lake AOther | U6 | 1033 | 973 | |
| Oasis COther | D8 | -1473 | 706 | |
| pondOther | V10 | 1124 | 385 | |
| pondOther | U17 | 1060 | -611 | |
| Ruin AOther | X12 | 1507 | 150 | |
| Ruin COther | U15 | 997 | -256 | |
| Ruin EOther | X17 | 1541 | -641 | |
| Tunnel EntranceOther | Z16 | 1749 | -501 | |
| Tunnel EntranceOther | B6 | -1707 | 1017 | |
| Tunnel EntranceOther | C21 | -1569 | -1155 | |
| Tunnel EntranceOther | U4 | 1068 | 1362 | |
| Tunnel EntranceOther | O24 | 222 | -1605 | |
| Tunnel EntranceOther | J12 | -555 | 93 | |
| Tunnel EntranceOther | K3 | -375 | 1452 | |
| Tunnel EntranceOther | Q16 | 474 | -477 | |
| zigguratOther | W8 | 1298 | 693 | |
| HQM QuarryHQM Quarry | I9 | -761 | 631 | |
| Stone QuarryStone Quarry | J13 | -533 | -48 | |
| Sulfur QuarrySulfur Quarry | C10 | -1573 | 465 | |
| Gas StationRoadside | X20 | 1432 | -1033 | |
| Gas StationRoadside | W5 | 1297 | 1259 | |
| Gas StationRoadside | P8 | 234 | 760 | |
| Power Sub BigRoadside | V3 | 1163 | 1538 | |
| Power Sub BigRoadside | R7 | 555 | 886 | |
| Power Sub BigRoadside | P8 | 300 | 758 | |
| Power Sub BigRoadside | M14 | -120 | -173 | |
| Power Sub BigRoadside | U22 | 1058 | -1396 | |
| Power Sub BigRoadside | E23 | -1343 | -1456 | |
| Power Sub BigRoadside | W21 | 1403 | -1133 | |
| Power Sub BigRoadside | X10 | 1531 | 435 | |
| Power Sub BigRoadside | B4 | -1756 | 1283 | |
| Power Sub BigRoadside | D5 | -1463 | 1253 | |
| Power Sub BigRoadside | X21 | 1523 | -1246 | |
| Power Sub BigRoadside | X20 | 1433 | -1103 | |
| Power Sub BigRoadside | W18 | 1298 | -795 | |
| Power Sub BigRoadside | S2 | 750 | 1614 | |
| Power Sub BigRoadside | U3 | 1073 | 1493 | |
| Power Sub BigRoadside | J21 | -623 | -1201 | |
| Power Sub BigRoadside | Y6 | 1576 | 998 | |
| Power Sub BigRoadside | Y3 | 1576 | 1411 | |
| Power Sub BigRoadside | V5 | 1238 | 1216 | |
| Power Sub BigRoadside | T3 | 841 | 1411 | |
| Power Sub BigRoadside | E18 | -1306 | -765 | |
| Power Sub BigRoadside | M17 | -180 | -615 | |
| Power Sub SmallRoadside | W2 | 1304 | 1618 | |
| Power Sub SmallRoadside | Y3 | 1586 | 1464 | |
| Power Sub SmallRoadside | R2 | 604 | 1648 | |
| Power Sub SmallRoadside | F2 | -1214 | 1583 | |
| Power Sub SmallRoadside | I3 | -747 | 1492 | |
| Power Sub SmallRoadside | R5 | 552 | 1135 | |
| Power Sub SmallRoadside | V21 | 1249 | -1116 | |
| Power Sub SmallRoadside | W22 | 1306 | -1371 | |
| Power Sub SmallRoadside | X22 | 1522 | -1358 | |
| Power Sub SmallRoadside | X6 | 1554 | 1058 | |
| Power Sub SmallRoadside | H16 | -958 | -427 | |
| Power Sub SmallRoadside | K23 | -440 | -1468 | |
| Power Sub SmallRoadside | V4 | 1188 | 1364 | |
| Power Sub SmallRoadside | E14 | -1398 | -140 | |
| Power Sub SmallRoadside | K21 | -500 | -1149 | |
| Power Sub SmallRoadside | T13 | 831 | 7 | |
| Power Sub SmallRoadside | F23 | -1123 | -1479 | |
| Power Sub SmallRoadside | M13 | -158 | 54 | |
| Power Sub SmallRoadside | F4 | -1214 | 1303 | |
| Power Sub SmallRoadside | P7 | 294 | 929 | |
| Power Sub SmallRoadside | Z21 | 1720 | -1227 | |
| Power Sub SmallRoadside | Z5 | 1811 | 1228 | |
| SupermarketRoadside | X10 | 1421 | 422 | |
| SupermarketRoadside | D5 | -1417 | 1240 | |
| SupermarketRoadside | P3 | 300 | 1474 | |
| warehouseRoadside | R16 | 603 | -384 | |
| warehouseRoadside | D12 | -1421 | 219 | |
| warehouseRoadside | N17 | -41 | -632 | |
| compoundSafe zone | N13 | -47 | 1 | |
| Water wellWater well | Y17 | 1697 | -657 | |
| Water wellWater well | U24 | 1086 | -1558 | |
| Water wellWater well | V15 | 1173 | -316 | |
| Water wellWater well | X13 | 1546 | -15 | |
| Water wellWater well | Y10 | 1599 | 409 | |
| Water wellWater well | W17 | 1358 | -650 | |
| Water wellWater well | F20 | -1253 | -998 | |
| Water wellWater well | U18 | 1017 | -760 | |
| Water wellWater well | G21 | -1039 | -1254 | |
| Water wellWater well | U10 | 1002 | 503 | |
| Water wellWater well | X7 | 1536 | 829 | |
| Water wellWater well | U12 | 1063 | 85 | |
| Farm base spotBase suggestion | M3 | -171 | 1504 | |
| PvP base spotBase suggestion | V19 | 1185 | -889 | |
| PvP base spotBase suggestion | X3 | 1481 | 1481 | |
| PvP base spotBase suggestion | D5 | -1481 | 1185 |
No locations match this search.
Map data details
Static resource sites (such as quarries and wells) and landmarks come from parsed map data. Live ore, tree and collectible spawns are not tracked. World origin is map center; +X east, +Z north. Grid positions use nominal 146.3 m cells; custom-map alignment should be checked in game. Off-map coordinates remain in the table but are not placed outside the image.
Map ID 13697 · RustForNoobs Generated Maps · checked 11 Nov 2026, 15:50 UTC. Base algorithm 1 · calculated 06 Nov 2026, 00:05 UTC. Algorithm scores are relative heuristic values, not a safety probability.
Similar servers
Rust4Noobs | Solo/Duo/Trio | Softcore 50% Monthly | No BP Wipe
Also in the same country (GB), but its player cap is 100 instead of 225.
34 / 100 players · EuropeRust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe
Also in the same country (GB), but its player cap is 100 instead of 225.
10 / 100 players · EuropeRUSTY BURGER - 2X | 3 Days Offline Protection | Solo/Duo/Trio |
Also in the same country (GB), but its player cap is 200 instead of 225.
3 / 200 players · EuropeReddit.com/r/PlayRust - EU Trio
Also in the same country (GB), but its player cap is 300 instead of 225.
40 / 300 players · EuropeServer description
Map - Monthly @ Force BPs - Monthly @ FacePunch Update Skip Queue: store.rustfornoobs.com Discord: discord.gg/rustfornoobs → Group limit: 3 → 50% upkeep → Mini's spawn on roads → Map size: 4000 Rules: - No hacking / scripting - No intentional bug abuse - No EAC / FP banned alts - No ban evading - No racism Active non playing admins Full rules: discord.gg/rustfornoobs
Data notes
Server monitoring data · .
