Eternity | x10 - Home/TP/Kits | Map Wiped: 22 Oct 17:00 UTC

- Region
- Europa
- Sammelrate
- 1x
- Teamgröße
- 8
Serveradresse 164.132.206.82:28057
Aktueller Wipe
Geschätzter Wipe-Zyklus ~8d 14h
Letzter gemeldeter Wipe etwa 234 Stunden vor der Prüfung; Typ unbestätigt.
Wipe-Verlauf
Wipe-Verlauf (13)
| Datum | Wipe-Typ | Quelle |
|---|---|---|
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | a2s | |
| Typ unbestätigt | backfill |
Spielerzahlen
Im 7-Tage-Zeitraum waren 00:00–03:00 UTC die aktivsten 3 Stunden, mit durchschnittlich 0 Spielern in den stündlichen Spitzenwerten. Am ruhigsten: 23:00–02:00 UTC, mit 0 nach derselben Methode.
Spielerverlauf · 24h
Validierte Rohdaten · UTC · –
Zum Anzeigen eines Messwerts auf die Kurve zeigen oder tippen.
| Durchschnitt | Spitze | Minimum | Validierte Messwerte | Abdeckung |
|---|---|---|---|---|
| 0 | 0 | 0 | 48 | 98% |
1 suspect or unvalidated records were excluded from statistics and the curve. Historical records were checked against their own recorded capacity, never the current capacity.
Warteschlange · 24 Std.
In 49 gültigen Messungen keine Warteschlange gemeldet. Wartezeit wird nicht gemessen.
–
7-day activity heatmap · UTC
| Datum | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
7-day pop history
Spielerverlauf · 7d
Höchstzahl je 60-Minuten-Intervall · UTC · –
Zum Anzeigen eines Messwerts auf die Kurve zeigen oder tippen.
| Durchschnitt | Spitze | Minimum | Geprüfte Intervalle | Abdeckung |
|---|---|---|---|---|
| 0 | 0 | 0 | 167 | 99% |
2 suspect or unvalidated records were excluded from statistics and the curve. Historical records were checked against their own recorded capacity, never the current capacity.
Mittel- und Mindestwert beziehen sich auf Intervallmaxima, nicht auf Rohdaten. Spielerzahl und Kapazität werden getrennt aggregiert; eine exakte Zuordnung innerhalb des Intervalls ist nicht verfügbar.
30-day pop history
Spielerverlauf · 30d
Höchstzahl je 120-Minuten-Intervall · UTC · –
Zum Anzeigen eines Messwerts auf die Kurve zeigen oder tippen.
| Durchschnitt | Spitze | Minimum | Geprüfte Intervalle | Abdeckung |
|---|---|---|---|---|
| 0 | 1 | 0 | 222 | 61% |
3 suspect or unvalidated records were excluded from statistics and the curve. Historical records were checked against their own recorded capacity, never the current capacity.
Mittel- und Mindestwert beziehen sich auf Intervallmaxima, nicht auf Rohdaten. Spielerzahl und Kapazität werden getrennt aggregiert; eine exakte Zuordnung innerhalb des Intervalls ist nicht verfügbar.
Aktuelle Karte
Map image unavailable. Coordinates below remain readable.
Punkt wählen oder auf die Karte klicken, um Koordinaten zu sehen.
Vorgeschlagene Bauplätze
Algorithmische Vorschläge — Gelände und Baubeschränkungen im Spiel prüfen.
- · 261 m
- · 456 m
- · 460 m
- · 375 m
- · 421 m
- · 476 m
- · 273 m
- · 690 m
- · 775 m
- · 440 m
- · 541 m
- · 589 m
- · 186 m
- · 252 m
- · 274 m
Monumente und Ressourcenorte
| Ort | Raster | X | Z | |
|---|---|---|---|---|
| HöhleHöhle | R5 | 1054 | 681 | |
| HöhleHöhle | E4 | -864 | 808 | |
| HöhleHöhle | K13 | 13 | -523 | |
| HöhleHöhle | H13 | -445 | -582 | |
| HöhleHöhle | J4 | -92 | 850 | |
| HöhleHöhle | M14 | 404 | -639 | |
| FischerdorfFischerdorf | E18 | -875 | -1213 | |
| HafenHafen | S8 | 1251 | 256 | |
| HafenHafen | B14 | -1226 | -714 | |
| Arctic Research Base AMonument | C12 | -1136 | -371 | |
| Sphere TankMonument | P12 | 872 | -303 | |
| Ferry TerminalMonument | R13 | 1061 | -555 | |
| JunkyardMonument | P14 | 764 | -672 | |
| lighthouseMonument | P17 | 806 | -1177 | |
| lighthouseMonument | C16 | -1118 | -944 | |
| Nuclea Missile SiloMonument | Q3 | 1000 | 977 | |
| PowerplantMonument | G6 | -579 | 599 | |
| radtownMonument | H6 | -326 | 559 | |
| Radtown SmallMonument | F12 | -679 | -436 | |
| Stables AMonument | F14 | -737 | -744 | |
| Stables BMonument | K10 | 96 | -29 | |
| Satellite DishMonument | I8 | -254 | 233 | |
| Swamp BMonument | D3 | -972 | 1005 | |
| Swamp CMonument | Q15 | 946 | -881 | |
| Underwater Lab CMonument | T19 | 1467 | -1403 | |
| Water Treatment PlantMonument | O10 | 650 | -47 | |
| BohrinselBohrinsel | P0 | 837 | 1834 | |
| BohrinselBohrinsel | A8 | -1843 | 205 | |
| Apartment ComplexSonstige | K7 | 17 | 310 | |
| Fishing Villa ASonstige | L3 | 276 | 1033 | |
| Fishing Villag CSonstige | Q18 | 1037 | -1295 | |
| Ice LakeSonstige | F10 | -603 | -54 | |
| Ice LakeSonstige | D9 | -973 | 94 | |
| Military Base ASonstige | L6 | 283 | 498 | |
| pondSonstige | M15 | 348 | -755 | |
| pondSonstige | H15 | -378 | -778 | |
| Tunnel EntranceSonstige | L15 | 204 | -891 | |
| Tunnel EntranceSonstige | C4 | -1113 | 882 | |
| Tunnel EntranceSonstige | N5 | 567 | 645 | |
| Tunnel EntranceSonstige | D9 | -1029 | 0 | |
| Tunnel EntranceSonstige | Q17 | 969 | -1119 | |
| Tunnel EntranceSonstige | K3 | 27 | 1044 | |
| Tunnel EntranceSonstige | F15 | -615 | -789 | |
| Tunnel EntranceSonstige | R4 | 1164 | 882 | |
| HQM-SteinbruchHQM-Steinbruch | E2 | -800 | 1098 | |
| SteinbruchSteinbruch | N3 | 491 | 914 | |
| SchwefelsteinbruchSchwefelsteinbruch | S5 | 1205 | 617 | |
| Power Sub BigStraßenrand | I11 | -169 | -154 | |
| Power Sub BigStraßenrand | R8 | 1129 | 296 | |
| Power Sub BigStraßenrand | Q4 | 1009 | 874 | |
| Power Sub BigStraßenrand | C13 | -1121 | -536 | |
| Power Sub BigStraßenrand | D17 | -926 | -1159 | |
| Power Sub BigStraßenrand | M3 | 341 | 1001 | |
| Power Sub BigStraßenrand | G5 | -484 | 724 | |
| Power Sub BigStraßenrand | G5 | -461 | 679 | |
| Power Sub BigStraßenrand | H6 | -311 | 499 | |
| Power Sub BigStraßenrand | J7 | -86 | 326 | |
| Power Sub BigStraßenrand | I10 | -206 | -131 | |
| Power Sub BigStraßenrand | K9 | 94 | 49 | |
| Power Sub BigStraßenrand | N10 | 461 | -116 | |
| Power Sub BigStraßenrand | P15 | 859 | -806 | |
| Power Sub BigStraßenrand | Q18 | 1031 | -1219 | |
| Power Sub BigStraßenrand | Q14 | 986 | -664 | |
| Power Sub BigStraßenrand | P15 | 881 | -761 | |
| Power Sub SmallStraßenrand | R8 | 1084 | 244 | |
| Power Sub SmallStraßenrand | Q14 | 910 | -650 | |
| Power Sub SmallStraßenrand | J10 | -54 | -146 | |
| Power Sub SmallStraßenrand | F6 | -664 | 469 | |
| Power Sub SmallStraßenrand | J12 | -95 | -376 | |
| Power Sub SmallStraßenrand | S7 | 1206 | 395 | |
| Power Sub SmallStraßenrand | O15 | 662 | -780 | |
| Power Sub SmallStraßenrand | E6 | -755 | 582 | |
| Power Sub SmallStraßenrand | G6 | -451 | 569 | |
| Power Sub SmallStraßenrand | P11 | 761 | -160 | |
| Power Sub SmallStraßenrand | K7 | 117 | 382 | |
| SupermarketStraßenrand | O13 | 619 | -462 | |
| warehouseStraßenrand | Q7 | 1011 | 323 | |
| warehouseStraßenrand | M8 | 426 | 287 | |
| Sichere ZoneSichere Zone | E8 | -846 | 254 | |
| compoundSichere Zone | J11 | -96 | -257 | |
| BrunnenBrunnen | M10 | 307 | -86 | |
| BrunnenBrunnen | J6 | -110 | 537 | |
| BrunnenBrunnen | N14 | 587 | -715 | |
| BrunnenBrunnen | J15 | -66 | -760 | |
| BrunnenBrunnen | M16 | 360 | -961 | |
| Farm base spotBauplatzvorschlag | H9 | -439 | 49 | |
| Farm base spotBauplatzvorschlag | M12 | 396 | -324 | |
| PvP base spotBauplatzvorschlag | L3 | 225 | 975 | |
| PvP base spotBauplatzvorschlag | N7 | 525 | 375 | |
| PvP base spotBauplatzvorschlag | D15 | -975 | -825 |
Keine passenden Standorte.
Kartendaten
Statische Ressourcen und Monumente stammen aus Kartendaten. Erz-, Baum- und Gegenstands-Spawns werden nicht erfasst. Ursprung ist die Kartenmitte; +X Osten, +Z Norden. Rasterzellen sind etwa 146,3 m groß; eigene Karten im Spiel prüfen. Punkte außerhalb der Karte bleiben in der Tabelle.
Map ID 16553 · Procedural Map · checked 15 Nov 2026, 05:03 UTC. Base algorithm 1 · calculated 06 Nov 2026, 13:47 UTC. Algorithmuswerte sind relative Richtwerte, keine Sicherheitswahrscheinlichkeit.
Serverbeschreibung
📅 Wipe Schedule: • Wipes the 1st Thursday of the month at 19:30 UTC (Forced Wipe) • Wipes the 2nd & 3rd Thursday of the month at 18:00 UTC • Wipes the 4th Thursday of the month at 17:00 UTC - Last Wipe: 22.10 17:00 UTC — Type: Map Wipe - Next Wipe: 22.10 17:00 UTC (Today) — Type: Map Wipe 10x loot, 10x stack, Instant Craft, Remove Tool 10 min — pour construire et jouer vite, sans perdre l'esprit Rust. 🏠 Home & TPR, Kits de départ, Sac à dos agrandi 🎨 Skins gratuits débloqués — personnalise ton style 🛡️ Modération active, anti-abus (limites TC / tourelles / lits) 💬 Discord : discord.gg/MmvXmcWcWH
Ähnliche Server
[EU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX
Ebenfalls im selben Land (FR).
85 / 152 players · Europa[EU] Facepunch Premium 1
Ebenfalls im selben Land (FR).
289 / 500 players · Europa[EU] Facepunch 1
Ebenfalls im selben Land (FR).
197 / 500 players · Europa404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 15.11
140 / 700 players · EUServer monitoring data · .
