圆心云北冥游戏系统Rust服务器
- Región
- Asia
- Multiplicador de recursos
- 1x
- Tamaño de equipo
- 8
Dirección del servidor 110.42.96.106:43353
Wipe actual
Ciclo estimado de wipe ~16d 8h
Último wipe registrado: unas 193 horas antes de la comprobación; tipo sin confirmar. Ocupación del 0%.
Estimaciones e historial de wipes
| Fuente | Tipo de wipe | Horario / fecha |
|---|---|---|
| Estimado | Tipo de wipe sin confirmar |
Historial de wipes (3)
| Fecha | Tipo de wipe | Fuente |
|---|---|---|
| Tipo sin confirmar | a2s | |
| Tipo sin confirmar | a2s | |
| Tipo sin confirmar | a2s |
Jugadores
Historial de jugadores · 24h
Muestras originales validadas · UTC · –
Señala o toca la curva para ver una muestra.
| Media | Máximo | Mínimo | Muestras validadas | Cobertura |
|---|---|---|---|---|
| 0 | 0 | 0 | 31 | 63% |
Cola · 24 h
No se registró cola en 31 muestras válidas. No miden el tiempo de espera.
–
7-day activity heatmap · UTC
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
7-day pop history
Historial de jugadores · 7d
Máximo por intervalo de 60 minutos · UTC · –
Señala o toca la curva para ver una muestra.
| Media | Máximo | Mínimo | Intervalos revisados | Cobertura |
|---|---|---|---|---|
| 0 | 0 | 0 | 16 | 9% |
La media y el mínimo describen máximos por intervalo, no muestras originales. Jugadores y capacidad se agregan por separado; no hay emparejamiento exacto dentro del intervalo.
30-day pop history
Historial de jugadores · 30d
Máximo por intervalo de 120 minutos · UTC · –
Señala o toca la curva para ver una muestra.
| Media | Máximo | Mínimo | Intervalos revisados | Cobertura |
|---|---|---|---|---|
| 0 | 0 | 0 | 147 | 41% |
La capacidad varió de 10 a 50. Cada muestra se validó con su capacidad de entonces.
La media y el mínimo describen máximos por intervalo, no muestras originales. Jugadores y capacidad se agregan por separado; no hay emparejamiento exacto dentro del intervalo.
Mapa actual
Map image unavailable. Coordinates below remain readable.
Selecciona un punto o haz clic en el mapa para ver coordenadas.
Lugares para construir
Sugerencias del algoritmo: comprueba el terreno y las restricciones en el juego.
- · 379 m
- · 403 m
- · 450 m
- · 269 m
- · 475 m
- · 533 m
- · 315 m
- · 516 m
- · 540 m
- · 304 m
- · 373 m
- · 392 m
Monumentos y recursos
| Ubicación | Cuadrícula | X | Z | |
|---|---|---|---|---|
| CuevaCueva | R24 | 628 | -1566 | |
| CuevaCueva | S19 | 672 | -905 | |
| CuevaCueva | K5 | -425 | 1123 | |
| CuevaCueva | V20 | 1227 | -1044 | |
| CuevaCueva | C16 | -1588 | -462 | |
| CuevaCueva | L22 | -309 | -1285 | |
| CuevaCueva | V9 | 1244 | 624 | |
| CuevaCueva | P6 | 365 | 994 | |
| Pueblo pesqueroPueblo pesquero | F2 | -1203 | 1624 | |
| PuertoPuerto | X14 | 1536 | -132 | |
| PuertoPuerto | C5 | -1620 | 1162 | |
| AirfieldMonumento | R14 | 640 | -108 | |
| Arctic Research Base AMonumento | G20 | -1073 | -1030 | |
| Sphere TankMonumento | U14 | 1024 | -163 | |
| Ferry TerminalMonumento | Y6 | 1665 | 1013 | |
| JunkyardMonumento | X4 | 1513 | 1347 | |
| Launch SiteMonumento | O17 | 217 | -660 | |
| lighthouseMonumento | S2 | 704 | 1557 | |
| lighthouseMonumento | E7 | -1305 | 845 | |
| Military TunnelMonumento | J20 | -531 | -987 | |
| Nuclea Missile SiloMonumento | V23 | 1209 | -1469 | |
| PowerplantMonumento | U19 | 1093 | -846 | |
| radtownMonumento | S19 | 808 | -848 | |
| Radtown SmallMonumento | H10 | -872 | 491 | |
| Stables BMonumento | M13 | -141 | -23 | |
| Stables AMonumento | U6 | 971 | 1074 | |
| Satellite DishMonumento | G12 | -990 | 180 | |
| Swamp BMonumento | S22 | 713 | -1326 | |
| Swamp CMonumento | E5 | -1329 | 1206 | |
| Swamp AMonumento | V5 | 1209 | 1147 | |
| TrainyardMonumento | N15 | -6 | -261 | |
| Underwater Lab AMonumento | A25 | -1981 | -1802 | |
| Water Treatment PlantMonumento | H15 | -939 | -329 | |
| Plataforma petrolíferaPlataforma petrolífera | W26 | 1274 | -2304 | |
| Plataforma petrolíferaPlataforma petrolífera | AA19 | 2322 | -816 | |
| Apartment ComplexOtros | H4 | -950 | 1344 | |
| Fishing Villa AOtros | Y23 | 1588 | -1509 | |
| Fishing Villag COtros | O2 | 98 | 1611 | |
| Ice LakeOtros | I13 | -702 | -13 | |
| Ice LakeOtros | M19 | -166 | -901 | |
| Ice LakeOtros | F22 | -1147 | -1284 | |
| Lake AOtros | L11 | -239 | 341 | |
| Military Base AOtros | U12 | 1044 | 93 | |
| Oasis COtros | T11 | 946 | 366 | |
| pondOtros | P5 | 342 | 1142 | |
| pondOtros | K5 | -470 | 1242 | |
| Ruin AOtros | O8 | 89 | 734 | |
| Ruin BOtros | I5 | -754 | 1136 | |
| Ruin COtros | S6 | 759 | 974 | |
| Ruin DOtros | Q3 | 452 | 1555 | |
| Ruin EOtros | L6 | -313 | 1003 | |
| Tunnel EntranceOtros | Q24 | 513 | -1644 | |
| Tunnel EntranceOtros | R2 | 537 | 1683 | |
| Tunnel EntranceOtros | D9 | -1446 | 546 | |
| Tunnel EntranceOtros | F21 | -1236 | -1227 | |
| Tunnel EntranceOtros | X10 | 1476 | 480 | |
| Tunnel EntranceOtros | M10 | -129 | 468 | |
| Tunnel EntranceOtros | Y22 | 1569 | -1281 | |
| Tunnel EntranceOtros | R18 | 633 | -756 | |
| zigguratOtros | O5 | 78 | 1252 | |
| Cantera de metal de alta calidadCantera de metal de alta calidad | V21 | 1147 | -1212 | |
| Cantera de piedraCantera de piedra | M16 | -209 | -417 | |
| Cantera de azufreCantera de azufre | F22 | -1258 | -1344 | |
| Gas StationCarretera | W12 | 1269 | 131 | |
| Gas StationCarretera | R6 | 588 | 1090 | |
| Gas StationCarretera | D7 | -1485 | 957 | |
| Power Sub BigCarretera | U12 | 1073 | 188 | |
| Power Sub BigCarretera | W4 | 1373 | 1328 | |
| Power Sub BigCarretera | U6 | 1073 | 1006 | |
| Power Sub BigCarretera | P15 | 353 | -338 | |
| Power Sub BigCarretera | H5 | -953 | 1208 | |
| Power Sub BigCarretera | O5 | 180 | 1208 | |
| Power Sub BigCarretera | X23 | 1501 | -1493 | |
| Power Sub BigCarretera | U20 | 1021 | -998 | |
| Power Sub BigCarretera | O3 | 188 | 1546 | |
| Power Sub BigCarretera | Q5 | 458 | 1118 | |
| Power Sub BigCarretera | F2 | -1126 | 1576 | |
| Power Sub BigCarretera | H5 | -878 | 1163 | |
| Power Sub BigCarretera | D6 | -1486 | 1088 | |
| Power Sub BigCarretera | O19 | 165 | -878 | |
| Power Sub BigCarretera | D6 | -1426 | 1021 | |
| Power Sub BigCarretera | X7 | 1531 | 961 | |
| Power Sub BigCarretera | W4 | 1321 | 1276 | |
| Power Sub BigCarretera | F6 | -1253 | 1058 | |
| Power Sub BigCarretera | P10 | 368 | 428 | |
| Power Sub BigCarretera | G12 | -1058 | 120 | |
| Power Sub BigCarretera | G12 | -1051 | 75 | |
| Power Sub BigCarretera | R9 | 585 | 540 | |
| Power Sub BigCarretera | G14 | -1058 | -210 | |
| Power Sub BigCarretera | M13 | -150 | 68 | |
| Power Sub BigCarretera | T17 | 856 | -638 | |
| Power Sub BigCarretera | P19 | 248 | -818 | |
| Power Sub BigCarretera | Q18 | 473 | -683 | |
| Power Sub SmallCarretera | I10 | -749 | 479 | |
| Power Sub SmallCarretera | P10 | 234 | 510 | |
| Power Sub SmallCarretera | Y6 | 1567 | 1018 | |
| Power Sub SmallCarretera | R14 | 519 | -86 | |
| Power Sub SmallCarretera | H3 | -898 | 1457 | |
| Power Sub SmallCarretera | M15 | -174 | -348 | |
| Power Sub SmallCarretera | H16 | -817 | -424 | |
| Power Sub SmallCarretera | G12 | -1093 | 148 | |
| Power Sub SmallCarretera | X5 | 1474 | 1205 | |
| Power Sub SmallCarretera | X13 | 1463 | 27 | |
| Power Sub SmallCarretera | H5 | -896 | 1214 | |
| Power Sub SmallCarretera | X15 | 1471 | -265 | |
| Power Sub SmallCarretera | W19 | 1265 | -848 | |
| Power Sub SmallCarretera | D6 | -1494 | 1044 | |
| Power Sub SmallCarretera | V14 | 1139 | -139 | |
| Power Sub SmallCarretera | Q9 | 450 | 640 | |
| SupermarketCarretera | W18 | 1386 | -668 | |
| SupermarketCarretera | S10 | 693 | 445 | |
| SupermarketCarretera | K17 | -437 | -640 | |
| warehouseCarretera | M5 | -179 | 1152 | |
| warehouseCarretera | W3 | 1322 | 1412 | |
| Zona seguraZona segura | L14 | -367 | -190 | |
| compoundZona segura | P9 | 351 | 540 | |
| Pozo de aguaPozo de agua | N9 | 60 | 569 | |
| Pozo de aguaPozo de agua | T5 | 871 | 1216 | |
| Pozo de aguaPozo de agua | H6 | -876 | 1005 | |
| Pozo de aguaPozo de agua | R5 | 530 | 1238 | |
| Pozo de aguaPozo de agua | J4 | -608 | 1348 | |
| Pozo de aguaPozo de agua | S18 | 812 | -683 | |
| Pozo de aguaPozo de agua | K7 | -487 | 951 | |
| Pozo de aguaPozo de agua | M6 | -85 | 980 | |
| Pozo de aguaPozo de agua | M3 | -96 | 1429 | |
| Pozo de aguaPozo de agua | Q7 | 472 | 867 | |
| Pozo de aguaPozo de agua | P3 | 288 | 1464 | |
| Base de cultivoBase sugerida | P13 | 226 | 68 | |
| Base PvPBase sugerida | H17 | -889 | -593 | |
| Base PvPBase sugerida | N19 | 0 | -889 | |
| Base PvPBase sugerida | P15 | 296 | -296 |
No hay ubicaciones coincidentes.
Datos del mapa
Los recursos estáticos y monumentos proceden del mapa analizado. No se rastrean apariciones de minerales, árboles ni objetos. El origen está en el centro; +X este, +Z norte. Las celdas miden unos 146,3 m; comprueba los mapas personalizados en el juego. Las coordenadas fuera del mapa permanecen en la tabla.
Map ID 23292 · Procedural Map · checked 15 Nov 2026, 19:51 UTC. Base algorithm 1 · calculated 15 Nov 2026, 19:51 UTC. Las puntuaciones son valores relativos, no probabilidades de seguridad.
Servidores similares
Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes
704 / 750 players · EuropaAtlas - US 2X Monthly | Vanilla+ | No BP Wipes
90 / 100 players · NorteaméricaJapan Tokyo - Vanilla PvE|JP|Beginner
Also in the same region (Asia), but its player cap is 100 instead of 50.
97 / 100 players · AsiaRusty Moose |EU Mondays|
72 / 250 players · EuropaServer monitoring data · .
