Vulture Sanctuary
- Región
- Otros
- Multiplicador de recursos
- 1x
- Tamaño de equipo
- 8
Dirección del servidor 156.38.153.242:10170
Wipe actual
Ciclo estimado de wipe ~18d 10h
Último wipe registrado: unas 251 horas antes de la comprobación; tipo sin confirmar. Ocupación del 0%.
Estimaciones e historial de wipes
| Fuente | Tipo de wipe | Horario / fecha |
|---|---|---|
| Estimado | Tipo de wipe sin confirmar |
Historial de wipes (2)
| Fecha | Tipo de wipe | Fuente |
|---|---|---|
| Tipo sin confirmar | a2s | |
| Tipo sin confirmar | a2s |
Jugadores
En los últimos 7 días, el periodo de 3 horas más activo fue 00:00–03:00 UTC, con 0 jugadores de media de máximos horarios. El más tranquilo fue 23:00–02:00 UTC, con 0 según el mismo cálculo.
Historial de jugadores · 24h
Muestras originales validadas · UTC · –
Señala o toca la curva para ver una muestra.
| Media | Máximo | Mínimo | Muestras validadas | Cobertura |
|---|---|---|---|---|
| 0 | 1 | 0 | 49 | 100% |
Cola · 24 h
No se registró cola en 49 muestras válidas. No miden el tiempo de espera.
–
7-day activity heatmap · UTC
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7-day pop history
Historial de jugadores · 7d
Máximo por intervalo de 60 minutos · UTC · –
Señala o toca la curva para ver una muestra.
| Media | Máximo | Mínimo | Intervalos revisados | Cobertura |
|---|---|---|---|---|
| 0 | 1 | 0 | 169 | 100% |
La media y el mínimo describen máximos por intervalo, no muestras originales. Jugadores y capacidad se agregan por separado; no hay emparejamiento exacto dentro del intervalo.
30-day pop history
Historial de jugadores · 30d
Máximo por intervalo de 120 minutos · UTC · –
Señala o toca la curva para ver una muestra.
| Media | Máximo | Mínimo | Intervalos revisados | Cobertura |
|---|---|---|---|---|
| 0 | 1 | 0 | 229 | 63% |
La media y el mínimo describen máximos por intervalo, no muestras originales. Jugadores y capacidad se agregan por separado; no hay emparejamiento exacto dentro del intervalo.
Mapa actual
Map image unavailable. Coordinates below remain readable.
Selecciona un punto o haz clic en el mapa para ver coordenadas.
Lugares para construir
Sugerencias del algoritmo: comprueba el terreno y las restricciones en el juego.
- · 346 m
- · 433 m
- · 500 m
- · 282 m
- · 436 m
- · 451 m
- · 182 m
- · 242 m
- · 613 m
- · 251 m
- · 313 m
- · 411 m
- · 378 m
- · 425 m
- · 524 m
Monumentos y recursos
| Ubicación | Cuadrícula | X | Z | |
|---|---|---|---|---|
| CuevaCueva | P3 | 630 | 1248 | |
| CuevaCueva | R8 | 943 | 508 | |
| CuevaCueva | F19 | -980 | -1172 | |
| CuevaCueva | R15 | 857 | -678 | |
| CuevaCueva | E6 | -1070 | 782 | |
| CuevaCueva | E14 | -1135 | -411 | |
| CuevaCueva | L6 | -72 | 799 | |
| Pueblo pesqueroPueblo pesquero | N2 | 366 | 1326 | |
| PuertoPuerto | T19 | 1289 | -1151 | |
| PuertoPuerto | K20 | -132 | -1300 | |
| AirfieldMonumento | L8 | 28 | 498 | |
| Arctic Research Base AMonumento | M17 | 203 | -953 | |
| Sphere TankMonumento | P8 | 622 | 447 | |
| Ferry TerminalMonumento | K4 | -135 | 1098 | |
| JunkyardMonumento | M5 | 100 | 839 | |
| Launch SiteMonumento | F10 | -901 | 184 | |
| lighthouseMonumento | T15 | 1162 | -554 | |
| lighthouseMonumento | Q2 | 817 | 1316 | |
| Military TunnelMonumento | H6 | -552 | 722 | |
| Nuclea Missile SiloMonumento | F3 | -973 | 1243 | |
| PowerplantMonumento | I15 | -482 | -569 | |
| Radtown SmallMonumento | P10 | 580 | 107 | |
| radtownMonumento | Q16 | 796 | -798 | |
| Stables BMonumento | M10 | 137 | 108 | |
| Stables AMonumento | R18 | 840 | -1037 | |
| Satellite DishMonumento | K14 | -146 | -426 | |
| Swamp CMonumento | U4 | 1296 | 1032 | |
| Swamp BMonumento | I9 | -456 | 354 | |
| Swamp AMonumento | S17 | 1056 | -929 | |
| Water Treatment PlantMonumento | N12 | 247 | -180 | |
| Plataforma petrolíferaPlataforma petrolífera | O0 | 481 | 2059 | |
| Plataforma petrolíferaPlataforma petrolífera | A16 | -2072 | -699 | |
| #2357885450Otros | A19 | -1614 | -1148 | |
| Apartment ComplexOtros | R5 | 921 | 948 | |
| Fishing Villa AOtros | C7 | -1406 | 654 | |
| Fishing Villag COtros | T2 | 1226 | 1349 | |
| Ice LakeOtros | H13 | -671 | -349 | |
| Ice LakeOtros | P20 | 548 | -1419 | |
| Ice LakeOtros | L17 | -51 | -869 | |
| Military Base AOtros | O6 | 412 | 696 | |
| pondOtros | T13 | 1220 | -367 | |
| pondOtros | R7 | 878 | 634 | |
| Ruin BOtros | R15 | 923 | -545 | |
| Ruin EOtros | S6 | 1140 | 699 | |
| Tunnel EntranceOtros | G3 | -792 | 1212 | |
| Tunnel EntranceOtros | Q9 | 786 | 294 | |
| Tunnel EntranceOtros | O4 | 396 | 1086 | |
| Tunnel EntranceOtros | K11 | -192 | 27 | |
| Tunnel EntranceOtros | C9 | -1326 | 231 | |
| Tunnel EntranceOtros | S13 | 1080 | -231 | |
| Tunnel EntranceOtros | S2 | 1017 | 1389 | |
| Tunnel EntranceOtros | E16 | -1011 | -774 | |
| zigguratOtros | S11 | 1118 | -49 | |
| Cantera de metal de alta calidadCantera de metal de alta calidad | E20 | -1136 | -1313 | |
| Cantera de piedraCantera de piedra | D13 | -1266 | -377 | |
| Cantera de azufreCantera de azufre | H2 | -646 | 1297 | |
| Gas StationCarretera | I12 | -389 | -216 | |
| Power Sub BigCarretera | K5 | -214 | 965 | |
| Power Sub BigCarretera | L19 | 26 | -1168 | |
| Power Sub BigCarretera | Q18 | 822 | -1115 | |
| Power Sub BigCarretera | T18 | 1175 | -1048 | |
| Power Sub BigCarretera | O15 | 522 | -620 | |
| Power Sub BigCarretera | O2 | 447 | 1296 | |
| Power Sub BigCarretera | O5 | 507 | 928 | |
| Power Sub BigCarretera | T3 | 1168 | 1251 | |
| Power Sub BigCarretera | R4 | 913 | 1040 | |
| Power Sub BigCarretera | Q4 | 830 | 1018 | |
| Power Sub BigCarretera | M7 | 139 | 642 | |
| Power Sub BigCarretera | H14 | -612 | -447 | |
| Power Sub BigCarretera | K13 | -94 | -259 | |
| Power Sub BigCarretera | L13 | 4 | -297 | |
| Power Sub BigCarretera | J12 | -319 | -222 | |
| Power Sub BigCarretera | C6 | -1371 | 732 | |
| Power Sub BigCarretera | F6 | -928 | 770 | |
| Power Sub BigCarretera | G10 | -740 | 222 | |
| Power Sub BigCarretera | G4 | -830 | 1003 | |
| Power Sub BigCarretera | F3 | -905 | 1168 | |
| Power Sub BigCarretera | J5 | -259 | 988 | |
| Power Sub BigCarretera | J6 | -304 | 807 | |
| Power Sub SmallCarretera | J15 | -321 | -635 | |
| Power Sub SmallCarretera | E8 | -1111 | 409 | |
| Power Sub SmallCarretera | H14 | -595 | -478 | |
| Power Sub SmallCarretera | S5 | 1019 | 923 | |
| Power Sub SmallCarretera | P14 | 649 | -478 | |
| Power Sub SmallCarretera | N13 | 294 | -374 | |
| Power Sub SmallCarretera | P11 | 603 | -1 | |
| Power Sub SmallCarretera | K8 | -92 | 465 | |
| Power Sub SmallCarretera | H11 | -639 | -16 | |
| Power Sub SmallCarretera | L5 | -6 | 881 | |
| Power Sub SmallCarretera | T19 | 1154 | -1245 | |
| Power Sub SmallCarretera | H7 | -626 | 571 | |
| Power Sub SmallCarretera | G6 | -693 | 752 | |
| Power Sub SmallCarretera | P8 | 564 | 522 | |
| Power Sub SmallCarretera | M6 | 175 | 692 | |
| Power Sub SmallCarretera | J4 | -233 | 1131 | |
| SupermarketCarretera | J5 | -351 | 892 | |
| Zona seguraZona segura | K9 | -184 | 254 | |
| compoundZona segura | P15 | 664 | -640 | |
| Pozo de aguaPozo de agua | S16 | 990 | -710 | |
| Pozo de aguaPozo de agua | Q14 | 813 | -410 | |
| Pozo de aguaPozo de agua | T8 | 1152 | 473 | |
| Pozo de aguaPozo de agua | D6 | -1219 | 720 | |
| Pozo de aguaPozo de agua | R12 | 977 | -104 | |
| Pozo de aguaPozo de agua | R10 | 947 | 221 | |
| Pozo de aguaPozo de agua | Q8 | 770 | 491 | |
| Base de cultivoBase sugerida | F5 | -948 | 898 | |
| Base de cultivoBase sugerida | M15 | 214 | -671 | |
| Base PvPBase sugerida | J15 | -304 | -609 | |
| Base PvPBase sugerida | J5 | -304 | 913 | |
| Base PvPBase sugerida | F7 | -913 | 609 |
No hay ubicaciones coincidentes.
Datos del mapa
Los recursos estáticos y monumentos proceden del mapa analizado. No se rastrean apariciones de minerales, árboles ni objetos. El origen está en el centro; +X este, +Z norte. Las celdas miden unos 146,3 m; comprueba los mapas personalizados en el juego. Las coordenadas fuera del mapa permanecen en la tabla.
Map ID 18868 · Procedural Map · checked 15 Nov 2026, 23:44 UTC. Base algorithm 1 · calculated 07 Nov 2026, 01:48 UTC. Las puntuaciones son valores relativos, no probabilidades de seguridad.
Servidores similares
ABYSS | PvE | US | Vanilla | Noob Friendly
42 / 200 players · NorteaméricaRustoria.co - BR Long
Also in the same region (OTHER), but its player cap is 200 instead of 10.
88 / 200 players · Otros[EA] Facepunch 3
47 / 350 players · AsiaAtlas - US 2X Monthly | Vanilla+ | No BP Wipes
83 / 100 players · NorteaméricaServer monitoring data · .
