Rust Solo Only / Lightly Modded / North America

- Bölge
- Kuzey Amerika
- Kaynak çarpanı
- 1x
- Takım boyutu
- 1
Sunucu adresi 158.69.23.51:28055
Bu wipe
Tahmini wipe döngüsü ~14d
Last reported wipe: about 240 hours before last check; wipe type unconfirmed. 0% full.
Wipe tahminleri ve geçmişi
| Kaynak | Wipe türü | Takvim / tarih |
|---|---|---|
| Tahmini | Wipe türü doğrulanmadı |
Wipe geçmişi (8)
| Tarih | Wipe türü | Kaynak |
|---|---|---|
| Tür doğrulanmadı | a2s | |
| Tür doğrulanmadı | a2s | |
| Tür doğrulanmadı | a2s | |
| Tür doğrulanmadı | a2s | |
| Tür doğrulanmadı | a2s | |
| Tür doğrulanmadı | a2s | |
| Tür doğrulanmadı | a2s | |
| Tür doğrulanmadı | backfill |
Oyuncu sayısı
Across the 7-day window, the busiest 3-hour period was 00:00–03:00 UTC, averaging 0 players in hourly peak samples. The quietest was 23:00–02:00 UTC, averaging 0 on the same basis.
24h population history
Validated raw samples · UTC · –
Point or tap the curve to inspect a recorded sample.
| Ortalama | En yüksek | En düşük | Doğrulanmış örnekler | Kapsama |
|---|---|---|---|---|
| 0 | 1 | 0 | 49 | 100% |
Queue · 24h
No queue was reported in 49 valid samples. Samples do not measure wait time.
–
7-day activity heatmap · UTC
| Tarih | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | 1 | 2 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | — | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
7-day pop history
7d population history
Peak count per 60-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Ortalama | En yüksek | En düşük | Kontrol edilen aralıklar | Kapsama |
|---|---|---|---|---|
| 0 | 2 | 0 | 168 | 99% |
1 suspect or unvalidated records were excluded from statistics and the curve. Historical records were checked against their own recorded capacity, never the current capacity.
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
30-day pop history
30d population history
Peak count per 120-minute bucket · UTC · –
Point or tap the curve to inspect a recorded sample.
| Ortalama | En yüksek | En düşük | Kontrol edilen aralıklar | Kapsama |
|---|---|---|---|---|
| 0 | 2 | 0 | 223 | 62% |
Mean and minimum describe bucket maxima, not raw-sample average population or the true minimum. The API aggregates population and capacity independently; exact within-bucket pairing is unavailable.
Activity calculation
Activity windows and heatmap use the same validated 7-day hourly peak samples, in UTC. These are hourly maxima, not raw-sample averages.
Mevcut harita
Map image unavailable. Coordinates below remain readable.
Select a point or click the map for coordinates.
Önerilen üs noktaları
Algorithm suggestions — check terrain and build restrictions in game.
- · 282 m
- · 374 m
- · 499 m
- · 292 m
- · 494 m
- · 608 m
- · 218 m
- · 219 m
- · 344 m
- · 291 m
- · 363 m
- · 455 m
Anıtlar ve kaynak noktaları
| Konum | Izgara | X | Z | |
|---|---|---|---|---|
| Fishing villageFishing village | C8 | -1127 | 176 | |
| HarborHarbor | J17 | -69 | -1117 | |
| HarborHarbor | F17 | -716 | -1175 | |
| Arctic Research Base AMonument | P4 | 832 | 860 | |
| Sphere TankMonument | F12 | -689 | -363 | |
| Ferry TerminalMonument | C11 | -1071 | -273 | |
| JunkyardMonument | F14 | -653 | -637 | |
| lighthouseMonument | P18 | 848 | -1222 | |
| lighthouseMonument | D16 | -1000 | -991 | |
| Nuclea Missile SiloMonument | D6 | -1035 | 527 | |
| PowerplantMonument | L5 | 297 | 713 | |
| Radtown SmallMonument | E10 | -893 | -63 | |
| Stables BMonument | L12 | 214 | -424 | |
| Stables AMonument | O15 | 668 | -793 | |
| Satellite DishMonument | J8 | -116 | 229 | |
| Swamp CMonument | I11 | -162 | -179 | |
| Swamp AMonument | J5 | -6 | 618 | |
| Swamp BMonument | G4 | -592 | 767 | |
| Underwater Lab AMonument | T14 | 1494 | -639 | |
| Water Treatment PlantMonument | G10 | -542 | -83 | |
| Oil rigOil rig | T4 | 1837 | 777 | |
| Oil rigOil rig | F0 | -601 | 1802 | |
| Apartment ComplexOther | H7 | -438 | 311 | |
| Fishing Villa AOther | B5 | -1323 | 660 | |
| Fishing Villag COther | C15 | -1144 | -773 | |
| Ice LakeOther | M7 | 398 | 388 | |
| Ice LakeOther | O6 | 640 | 597 | |
| Military Base AOther | D4 | -1023 | 886 | |
| pondOther | H13 | -356 | -511 | |
| pondOther | N14 | 479 | -723 | |
| Ruin BOther | H16 | -444 | -1035 | |
| Ruin COther | M13 | 344 | -580 | |
| Tunnel EntranceOther | N16 | 525 | -939 | |
| Tunnel EntranceOther | D8 | -951 | 285 | |
| Tunnel EntranceOther | Q5 | 1032 | 690 | |
| Tunnel EntranceOther | J13 | -96 | -480 | |
| Tunnel EntranceOther | C4 | -1197 | 822 | |
| Tunnel EntranceOther | N8 | 546 | 225 | |
| Tunnel EntranceOther | I4 | -225 | 828 | |
| zigguratOther | J15 | -13 | -823 | |
| HQM QuarryHQM Quarry | H3 | -362 | 1025 | |
| Stone QuarryStone Quarry | E7 | -841 | 348 | |
| Sulfur QuarrySulfur Quarry | P6 | 891 | 487 | |
| Power Sub BigRoadside | M12 | 319 | -371 | |
| Power Sub BigRoadside | J16 | -71 | -1016 | |
| Power Sub BigRoadside | D11 | -1016 | -184 | |
| Power Sub BigRoadside | L12 | 266 | -386 | |
| Power Sub BigRoadside | G7 | -574 | 386 | |
| Power Sub BigRoadside | I16 | -169 | -904 | |
| Power Sub BigRoadside | D15 | -1046 | -754 | |
| Power Sub BigRoadside | H15 | -416 | -761 | |
| Power Sub BigRoadside | K5 | 146 | 701 | |
| Power Sub BigRoadside | L6 | 199 | 596 | |
| Power Sub BigRoadside | I16 | -214 | -926 | |
| Power Sub BigRoadside | N11 | 559 | -206 | |
| Power Sub BigRoadside | G13 | -581 | -521 | |
| Power Sub BigRoadside | B5 | -1226 | 694 | |
| Power Sub BigRoadside | C5 | -1091 | 611 | |
| Power Sub BigRoadside | E8 | -851 | 221 | |
| Power Sub BigRoadside | G7 | -596 | 341 | |
| Power Sub BigRoadside | D9 | -1024 | 116 | |
| Power Sub BigRoadside | C9 | -1069 | 139 | |
| Power Sub BigRoadside | D11 | -904 | -259 | |
| Power Sub BigRoadside | F13 | -716 | -506 | |
| Power Sub SmallRoadside | K17 | 108 | -1083 | |
| Power Sub SmallRoadside | H10 | -357 | -127 | |
| Power Sub SmallRoadside | O12 | 636 | -389 | |
| Power Sub SmallRoadside | L4 | 194 | 777 | |
| Power Sub SmallRoadside | E16 | -766 | -1015 | |
| Power Sub SmallRoadside | N5 | 470 | 721 | |
| Power Sub SmallRoadside | O11 | 743 | -189 | |
| Power Sub SmallRoadside | M4 | 379 | 843 | |
| Power Sub SmallRoadside | G8 | -538 | 202 | |
| Power Sub SmallRoadside | E13 | -762 | -537 | |
| Power Sub SmallRoadside | G17 | -556 | -1118 | |
| Power Sub SmallRoadside | G13 | -533 | -591 | |
| Power Sub SmallRoadside | I16 | -199 | -1040 | |
| Power Sub SmallRoadside | D11 | -941 | -262 | |
| warehouseRoadside | O7 | 717 | 397 | |
| warehouseRoadside | G6 | -459 | 510 | |
| Safe zoneSafe zone | L10 | 191 | -95 | |
| compoundSafe zone | O11 | 655 | -266 | |
| Water wellWater well | F16 | -611 | -1017 | |
| Water wellWater well | I12 | -227 | -375 | |
| Water wellWater well | I15 | -250 | -804 | |
| Water wellWater well | L15 | 178 | -787 | |
| Water wellWater well | K13 | 80 | -479 | |
| Farm base spotBase suggestion | J13 | -46 | -535 | |
| PvP base spotBase suggestion | J15 | -75 | -825 | |
| PvP base spotBase suggestion | H11 | -375 | -225 | |
| PvP base spotBase suggestion | J3 | -75 | 975 |
No locations match this search.
Map data details
Static resource sites (such as quarries and wells) and landmarks come from parsed map data. Live ore, tree and collectible spawns are not tracked. World origin is map center; +X east, +Z north. Grid positions use nominal 146.3 m cells; custom-map alignment should be checked in game. Off-map coordinates remain in the table but are not placed outside the image.
Map ID 3046 · Procedural Map · checked 15 Nov 2026, 16:20 UTC. Base algorithm 1 · calculated 28 Oct 2026, 14:11 UTC. Algorithm scores are relative heuristic values, not a safety probability.
Benzer sunucular
[NA] Exile Rust | SOLO ONLY | Vanilla | Weekly Wipe
Also in the same country (CA), but its player cap is 100 instead of 25.
2 / 100 players · North AmericaRust Solo Only / Lightly Modded / UK & Europe
1 / 25 players · EuropePOLAR - EU Solo Only | Biweekly | No BP Wipes 11/05 05.11
10 / 125 players · EuropeRust4Noobs | Solo only | Softcore 50% Bi-Weekly | No BP Wipe
9 / 100 players · EuropeSunucu açıklaması
This easy going server is perfect for SOLO ONLY play - it is lightly modded to help players get started quicker and runs on fast dedicated hardware hosted in Canada. - Increased gather\t\t\t\t\t\t\t - 2x power source output - 1 hour demolish & rotate\t\t\t\t - No codelocks or keys - Fueled minicopters don't decay\t - Randomised Chinook drops - No buildable underground caves Maps are wiped first & third Thursday with a full blueprint wipe every two months. Check the Discord for more information.
Veri notları
Server monitoring data · .
